loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 205.01 17.50 -0.41
Equity-HDFC Bank Mar 31, 2024 176.33 15.05 -2.57
Equity-Axis Bank Mar 31, 2024 94.37 8.06 -8.12
Equity-St Bk of India Mar 31, 2024 72.65 6.20 -1.15
Equity-Power Fin.Corpn. Mar 31, 2024 59.71 5.10 -16.15
Equity-Bajaj Finance Mar 31, 2024 50.88 4.34 29.30
Equity-Chola Financial Mar 31, 2024 48.95 4.18 -5.79
Equity-Can Fin Homes Mar 31, 2024 43.59 3.72 0.39
Equity-Ujjivan Fin.Ser. Mar 31, 2024 42.38 3.62 -11.50
Equity-Shriram Finance Mar 31, 2024 42.05 3.59 -4.34
Equity-Equitas Sma. Fin Mar 31, 2024 41.11 3.51 6.58
Reverse Repo-TREPS Mar 31, 2024 38.93 3.32 -44.32
Equity-Union Bank (I) Mar 31, 2024 28.42 2.43 0.00
Equity-ICICI Pru Life Mar 31, 2024 25.10 2.14 20.94
Equity-CSB Bank Mar 31, 2024 23.51 2.01 34.55
Equity-Bank of Baroda Mar 31, 2024 21.97 1.88 0.00
Equity-Indian Bank Mar 31, 2024 21.07 1.80 0.00
Equity-Bank of India Mar 31, 2024 20.45 1.75 -24.29
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 18.09 1.54 0.00
Equity-IndusInd Bank Mar 31, 2024 17.84 1.52 -44.95
Equity-REC Ltd Mar 31, 2024 17.53 1.50 -9.63
Equity-AAVAS Financiers Mar 31, 2024 15.98 1.36 -10.90
Equity-CreditAcc. Gram. Mar 31, 2024 13.99 1.19 0.00
Equity-SBI Life Insuran Mar 31, 2024 12.97 1.11 7.07
Equity-Angel One Mar 31, 2024 9.74 0.83 260.72
T Bills-TBILL-364D Mar 31, 2024 4.82 0.41 1.18
Equity-Cholaman.Inv.&Fn Mar 31, 2024 4.79 0.41 -2.33
Net CA & Others-Net CA & Others Mar 31, 2024 -0.92 -0.08 0.00